The 13th Annual Ground Handling International Conference 2011 Delegate Analytical Breakdown from 28th November – 1st December 2011.
Industry Sector
Region
Seniority Level
Breakdown by Country in each Region
Europe
| Europe | No |
| AUSTRIA | 9 |
| BELGIUM | 16 |
| BULGARIA | 1 |
| CYPRUS | 2 |
| DENMARK | 7 |
| FINLAND | 3 |
| FRANCE | 37 |
| GERMANY | 70 |
| GREECE | 6 |
| HUNGARY | 5 |
| ICELAND | 2 |
| IRELAND, REPUBLIC OF | 2 |
| ITALY | 13 |
| JAPAN | 1 |
| LATVIA | 4 |
| LITHUANIA | 2 |
| LUXEMBOURG | 1 |
| MALTA | 2 |
| MOLDOVA | 1 |
| NETHERLANDS | 14 |
| NORWAY | 4 |
| POLAND | 11 |
| PORTUGAL | 13 |
| ROMANIA | 3 |
| RUSSIA | 9 |
| SPAIN | 58 |
| SWEDEN | 3 |
| SWITZERLAND | 13 |
| TURKEY | 34 |
| UNITED KINGDOM | 60 |
| Total | 406 |
Far East and Australasia
| Far East and Australasia | No |
| CHINA | 3 |
| HONG KONG | 3 |
| JAPAN | 2 |
| KYRGYZSTAN | 2 |
| MALAYSIA | 1 |
| NEW ZEALAND | 1 |
| SINGAPORE | 4 |
| TAIWAN, ROC | 1 |
| THAILAND | 1 |
| VIETNAM | 2 |
| Grand Total | 20 |
Africa & The Middle East
| Africa & The Middle East | No |
| BAHRAIN | 3 |
| BURKINA FASO | 2 |
| CAPE VERDE ISLANDS | 1 |
| EGYPT | 2 |
| GAMBIA | 1 |
| GHANA | 1 |
| ISRAEL | 3 |
| JORDAN | 2 |
| KENYA | 1 |
| KUWAIT | 3 |
| LEBANON | 2 |
| LIBYA | 2 |
| NIGERIA | 9 |
| QATAR | 1 |
| SAUDI ARABIA | 5 |
| SOUTH AFRICA | 5 |
| TUNISIA | 2 |
| UNITED ARAB EMIRATES | 11 |
| ZAMBIA | 4 |
| ZIMBABWE | 3 |
| Total | 63 |
US, Canada & Latin America
| US, Canada & Latin America | No |
| ANTIGUA & BARBUDA | 1 |
| ARGENTINA | 1 |
| BAHAMAS | 2 |
| CANADA | 5 |
| CHILE | 2 |
| COLOMBIA | 2 |
| USA | 41 |
| Grand Total | 54 |
Breakdown of Delegate Number by Company
Page 1
Delegate Number by Company
| COMPANY | NO |
| ACCIONA AIRPORT SERVICES | 3 |
| AENA | 1 |
| AER LINGUS | 2 |
| AEROGATE MUNICH GMBH | 2 |
| AEROGROUND FLUGHAFEN MUNCHEN GMBH | 1 |
| AEROVIRONMENT INC | 1 |
| AGA AIRLINES GROUND ASSISTANCE | 2 |
| AHKERA SMART TECH LTD | 1 |
| AHS AVIATION HANDLING SERVICES | 2 |
| AIR BALTIC CORPORATION A/S | 2 |
| AIR CANADA | 2 |
| AIR CHINA LIMITED | 1 |
| AIR FRANCE | 4 |
| AIR FRANCE-KLM | 7 |
| AIR MALTA | 2 |
| AIR MOLDOVA | 1 |
| AIR NEW ZEALAND LIMITED | 1 |
| AIR RAIL SPAIN | 2 |
| AIR TRANSAT | 1 |
| AIRBASE GSE | 1 |
| AIRBRIDGE CARGO AIRLINES | 1 |
| AIRBUS SAS | 1 |
| AIRCRAFT MAINTENANCE SUPPORT SERVICES (AMSS) | 4 |
| AIRLINE ASSISTANCE SWITZERLAND AG | 1 |
| AIRPORT SERVICES (ANTIGUA) LTD (ASA) | 1 |
| AIRPORT TERMINAL SERVICES INC | 4 |
| AIRRADIO LTD | 1 |
| ALYZIA | 2 |
| AMADEUS SAS | 6 |
| AMERICAN AIRLINES | 1 |
| ANDES AIRPORT SERVICES | 2 |
| ARAB AIRPORTS ENGINEERING CO LTD | 2 |
| ARINC | 6 |
| ARKEFLY (TUI AIRLINES NEDERLAND) | 2 |
| ARRI KALLONEN MANAGEMENT COMPANY AB (AKMCO AB) | 1 |
| ASA – AIRPORT SERVICES ASSOCIATION | 1 |
Page 2
Delegate Number by Company
| COMPANY | NO |
| ASE GROUP | 1 |
| ASIG – AIRCRAFT SERVICE INTERNATIONAL GROUP | 2 |
| ATA HANDLING SPA | 1 |
| AUSTRIAN AIRLINES | 1 |
| AVIANCA SERVICES | 2 |
| AVIANCE ALLIANCE | 1 |
| AVIANCE GHANA LTD | 1 |
| AVIAPARTNER | 2 |
| AVIAPARTNER ITALY | 2 |
| AVIATION GROUND SERVICES (PVT) LTD | 1 |
| AVIATION SERVICES BULGARIA – M&M LTD | 1 |
| AVIATOR AIRPORT ALLIANCE (AVIATOR NORWAY) | 1 |
| BAA HEATHROW AIRPORT LIMITED | 2 |
| BAHRAIN AIRPORT SERVICES | 3 |
| BALTIC GROUND SERVICES | 2 |
| BANGKOK AIRWAYS CO LTD | 1 |
| BBC | 1 |
| BEIJING AVIATION GROUND SERVICES CO LTD | 2 |
| BIDAIR SERVICES (PTY) LTD | 2 |
| BOMBELLI S R L | 1 |
| BRITISH AIRWAYS PLC | 5 |
| BRUSSELS AIRLINES | 3 |
| C&C TECHNOLOGY CONSULTING | 1 |
| CAL CARGO AIR LINES | 1 |
| CARGO TERMINAL PULKOVO | 1 |
| CARGOLOGIC LTD | 1 |
| CARGOLUX AIRLINES INTERNATIONAL SA | 1 |
| CELEBI AVIATION HOLDING | 4 |
| CELEBI GROUND HANDLING HUNGARY LTD | 2 |
| CELEBI GROUND HANDLING INC | 4 |
| CHARLATTE MANUTENTION | 3 |
| CITY AIRPORT BREMEN | 2 |
| CLEVER HANDLING SERVICES | 2 |
| CONTINENTAL AIRLINES | 1 |
| CONTINENTAL REIFEN DEUTSCHLAND GMBH | 1 |
| CONTINENTAL TYRE GROUP LTD | 1 |
| CONTRAC GMBH | 2 |
| CROSSRACER INTERNATIONAL | 1 |
| CSACL – CHRIS SMITH AVIATION CONSULTANCY LIMITED | 1 |
Page 3
Delegate Number by Company
| COMPANY | NO |
| CSAE | 1 |
| DAL GLOBAL SERVICES (DGS) | 1 |
| DAL GLOBAL SERVICES (DGS) & DELTA PRIVATE JETS | 1 |
| DAMAREL SYSTEMS INTERNATIONAL LTD | 2 |
| DATA FORM AS | 1 |
| DAVID BRYON | 1 |
| DELTA AIR LINES INC | 1 |
| DENGE MAKINA LTD | 1 |
| DHL EXPRESS | 1 |
| DHL EXPRESS EUROPE | 1 |
| DNATA | 11 |
| DOUGLAS EQUIPMENT | 2 |
| EASYJET AIRLINE LIMITED | 2 |
| EINSA | 3 |
| EMIRATES GROUP IT | 1 |
| ETIHAD AIRWAYS | 1 |
| ETIKAIR – ETIKA ITALIANA SRL | 2 |
| EUROPEAN AIR TRANSPORT LEIPZIG GMBH | 2 |
| EVERGREEN AVIATION GROUND LOGISTICS ENT INC | 2 |
| FLIGHTCARE BELGIUM NV/SA | 1 |
| FLIGHTCARE GROUND SERVICES | 4 |
| FLIGHTCARE ITALIA SPA | 1 |
| FLIGHTCARE SPAIN SL | 3 |
| FLIGHTCOM | 2 |
| FRAPORT AG | 5 |
| FRAPORT CARGO SERVICES GMBH | 2 |
| FRAPORT GROUND SERVICES AUSTRIA GMBH | 2 |
| FREEBIRD AIRLINES | 3 |
| FRESIA SPA | 1 |
| GAMBIA INTERNATIONAL AIRLINES LTD | 1 |
| GATE | 2 |
| GDN AIRPORT SERVICES SP ZOO | 1 |
| GENERAL DIRECTORATE OF STATE AIRPORTS AUTHORITY | 1 |
| GENEVA INTERNATIONAL AIRPORT | 1 |
| GERMANWINGS | 2 |
| GH ITALIA | 2 |
| GLOBAL GSE EUROPE | 1 |
Page 4
Delegate Number by Company
| COMPANY | NO |
| GLOBAL HANDLING DEVELOPMENT SYSTEM SL | 2 |
| GLOBAL LOAD CONTROL CAPE TOWN | 4 |
| GLOBALIA HANDLING / GROUNDFORCE | 7 |
| GLOBE TEC LTD | 1 |
| GLOBEGROUND BERLIN GMBH & CO KG | 2 |
| GLOBEGROUND ROMANIA SRL | 3 |
| GOLDAIR HANDLING | 2 |
| GOLDHOFER AG | 2 |
| GROUND HANDLING INTERNATIONAL | 1 |
| GROUND SERVICE PROVIDER ASSOCIATION AUSTRIA | 1 |
| GROUNDFORCE PORTUGAL, SPDH SA | 4 |
| GROUPE EUROPE HANDLING | 2 |
| GSE EUROPE GMBH | 2 |
| HADID INTERNATIONAL SERVICES | 1 |
| HALLMARK AVIATION | 1 |
| HANNOVER AVIATION GROUND SERVICES GMBH | 1 |
| HARLAN GLOBAL MANUFACTURING | 1 |
| HAVAS GROUND HANDLING CORPORATION | 6 |
| HAZARD ADVISORS GROUP | 2 |
| HEWLETT-PACKARD | 2 |
| HITZINGER GMBH | 1 |
| HITZINGER RO SINGAPORE | 1 |
| HONEYWELL AIRPORT SYSTEMS | 1 |
| HONEYWELL S.L. (SPAIN) | 1 |
| HONEYWELL X OPS | 1 |
| HONG KONG AIR CARGO TERMINALS LTD (HACTL) | 1 |
| HORIZON EXECUTIVE SEARCH INTERNATIONAL LTD | 1 |
| HOUCHIN AEROSPACE | 1 |
| IATA – INTERNATIONAL AIR TRANSPORT ASSOCIATION | 1 |
| IBERIA AIRLINES OF SPAIN | 1 |
| IBERIA AIRPORT SERVICES | 8 |
| ICELANDAIR | 1 |
| IER | 1 |
| INFORM GMBH | 5 |
| INTEGRATED AIRLINE SERVICES – IASAIR | 2 |
| ISS AVIATION | 1 |
| ISS GROUND SERVICES GMBH | 1 |
| JBT AEROTECH | 4 |
| JET2.COM | 1 |
Page 5
Delegate Number by Company
| COMPANY | NO |
| JETSTREAM GROUND SERVICES | 1 |
| JOHN WILLIS | 1 |
| JOSE MARIA LLORENTE | 1 |
| JSC DOMODEDOVO AIRPORT HANDLING | 2 |
| KLM CITYHOPPER | 1 |
| KLM EQUIPMENT SERVICES BV | 1 |
| KLM GROUND SERVICES | 1 |
| KLM ROYAL DUTCH AIRLINES | 2 |
| KPMG LLP | 2 |
| KUWAIT AIRWAYS CORPORATION | 2 |
| LACHS LIEGE AIR CARGO HANDLING SERVICES S.A | 1 |
| LANGA INDUSTRIAL SA | 1 |
| LAUFER AVIATION – GHI LTD | 2 |
| LGS HANDLING LTD | 1 |
| LINDE MATERIAL HANDLING GMBH | 1 |
| LINDE MATERIAL HANDLING IBERICA | 1 |
| LINDE MATERIAL HANDLING SOUTH EAST LTD | 1 |
| LINK AERO TRADING AGENCY | 1 |
| LOT POLISH AIRLINES | 2 |
| LS AIRPORT SERVICES S.A. | 3 |
| LUFTHANSA CARGO AG | 2 |
| LUFTHANSA GERMAN AIRLINES | 3 |
| LUFTHANSA LEOS | 2 |
| LUND UNIVERSITY | 1 |
| MALEV GH LTD | 2 |
| MALLAGHAN | 2 |
| MANAS HANDLING GROUP | 2 |
| MANUSTRA AEROPORTUAIRE | 1 |
| MAP HANDLING | 2 |
| MARCONI HANDLING SRL | 1 |
| MCBREEN & KOPKO | 1 |
| MENZIES AVIATION NETHERLANDS | 2 |
| MENZIES AVIATION PLC | 3 |
| MIDDLE EAST AIRLINES GROUND HANDLING SAL | 2 |
| MONARCH AIRLINES LIMITED | 2 |
| MOSCOW AIRPORT DOMODEDOVO | 2 |
| NAHCO AVIANCE PLC | 8 |
| NASSAU FLIGHT SERVICES LTD | 2 |
Page 6
Delegate Number by Company
| COMPANY | NO |
| NATIONAL AIR TRANSPORTATION ASSOCIATION | 1 |
| NATIONAL AIRPORTS CORPORATION LIMITED | 3 |
| NATIONAL AVIATION SERVICES (NAS) | 1 |
| NATIONAL HANDLING SERVICES (PVT) LTD | 2 |
| NEPEAN TRANSPORT EQUIPMENT PTY LTD | 1 |
| NEWCO AIRPORT SERVICES | 3 |
| NIKI LUFTFAHRT GMBH | 2 |
| NOIBAI CARGO TERMINAL SERVICES JSC (NCTS) | 2 |
| NORDIC AERO AB | 1 |
| NORTH HUB SERVICES | 2 |
| NORWEGIAN AIR SHUTTLE ASA | 2 |
| NTT DATA CORPORATION | 2 |
| OLYMPIC AIR | 2 |
| OLYMPIC HANDLING SA | 1 |
| ONGROUND FZC | 1 |
| POLET CARGO AIRLINES | 1 |
| PORTWAY – HANDLING DE PORTUGAL SA | 7 |
| POZ AIRPORT SERVICES | 1 |
| PRESIDENTIAL FLIGHT | 1 |
| PRIMERA AIR | 1 |
| PRIMERA AIR SCANDINAVIA | 1 |
| PROLOG DEVELOPMENT CENTER | 1 |
| PROVEO | 5 |
| QATAR AIRWAYS | 1 |
| QUANTUM AVIATION SOLUTIONS INC | 1 |
| QUANTUM AVIATION SOLUTIONS LTD | 1 |
| RACGAE-BURKINA HANDLING SERVICE | 2 |
| ROSSIYA AIRLINES | 1 |
| SABRE AIRLINE SOLUTIONS | 3 |
| SACO AIRPORT EQUIPMENT | 1 |
| SAGE PARTS | 2 |
| SAS – SCANDINAVIAN AIRLINES SYSTEM | 2 |
| SAUDI GROUND SERVICES (SGS) | 5 |
| SCANDIAVIA | 1 |
| SCHOPF MASCHINENBAU GMBH | 2 |
| SEA HANDLING SPA | 1 |
| SERVISAIR FINLAND | 1 |
Page 7
Delegate Number by Company
| COMPANY | NO |
| SHOROOQ HANDLING & GROUND SERVICES | 2 |
| SITA | 5 |
| SITA WORKBRIDGE A/S | 2 |
| SKY AIRLINES | 2 |
| SKY ASSIST SA/NV | 2 |
| SKY CARE – AVIATION SERVICES GMBH | 1 |
| SKYWAY AVIATION HANDLING COMPANY LIMITED | 2 |
| SOUTHCORP AVIATION HOLDINGS GROUP | 1 |
| SPANAIR | 1 |
| S-P-S GERMANY | 1 |
| STUTTGART AIRPORT / COST AVIATION | 2 |
| SUNWING AIRLINES | 1 |
| SWISS INTERNATIONAL AIRLINES LTD | 1 |
| SWISSPORT HANDLING S.A. | 2 |
| SWISSPORT INTERNATIONAL LTD | 3 |
| SWISSPORT LTD | 1 |
| TACV – CABO VERDE AIRLINES | 1 |
| TAOYUAN INTERNATIONAL AIRPORT SERVICES CO | 1 |
| TAP PORTUGAL | 2 |
| TAV TUNISIE-(HAVAS) GROUND HANDLING SERVICES | 2 |
| TCR FRANCE | 1 |
| TCR GMBH | 1 |
| TCR IBERICA S.A. | 1 |
| TCR INTERNATIONAL NV | 5 |
| TCR NEDERLAND BV | 1 |
| TCR UK LTD | 1 |
| TGS TURKISH GROUND SERVICES | 8 |
| THE WRIGHT STUFF (CONSULTING) BVBA | 1 |
| TLD EUROPE | 2 |
| TLD GROUP | 1 |
| TOP GSE AIRPORTS, AIRCRAFTS & MORE SL | 1 |
| TOPSYSTEM SYSTEMHAUS GMBH | 2 |
| TOTAL AIRPORT SERVICES (TAS) INC | 2 |
| TRADEWINDS AVIATION SERVICES LTD | 2 |
| TRANSAERO AIRLINES | 2 |
| TRANSDEV AEROPORT SERVICES | 1 |
Page 8 and Total
Delegate Number by Company
| COMPANY | NO |
| TREPEL AIRPORT EQUIPMENT GMBH | 3 |
| TUG TECHNOLOGIES CORPORATION | 2 |
| TURKISH AIRLINES | 4 |
| TWISTED PAIR SOLUTIONS EMEA LTD | 2 |
| UNITE THE UNION | 1 |
| UNITED AIRLINES | 1 |
| US AIRWAYS | 3 |
| USIMAT-SERMEES | 1 |
| VESTERGAARD COMPANY A/S | 4 |
| VIENNA INTERNATIONAL AIRPORT | 1 |
| VIRGIN ATLANTIC AIRWAYS LTD | 1 |
| VOLGA-DNEPR AIRLINES | 1 |
| WARSAW AIRPORT SERVICES SP. Z.O.O | 1 |
| WILLIS LTD | 1 |
| WISAG AVIATION SERVICE HOLDING GMBH | 3 |
| WIZZ AIR | 1 |
| WORLD FUEL SERVICES | 1 |
| WORLD FUEL SERVICES EUROPE LTD | 2 |
| WORLDWIDE FLIGHT SERVICES (WFS) | 8 |
| WRO-LOT AIRLINE SERVICES LIMITED | 2 |
| XL AIRWAYS GERMANY GMBH | 1 |
| ZEGA LIMITED | 1 |
| TOTAL | 543 |
| No of individual Company participated | 287 |
| TOTAL NO OF DELEGATE REGISTERED PRIOR TO CONFERENCE OPENING | 543 |
| Breakdown of delegates during the conference | |
| DELEGATES & EXHIBITORS | 507 |
| NO SHOW | 23 |
| CANCELLATION | 13 |


